To view the curriculum structure for each year group, click the + sign on the bars below.
Subjects | Number of Lessons Per Cycle |
---|---|
English | 8 lessons |
Mathematics | 8 lessons |
Science | 8 lessons |
A2B | 2 lessons |
Design Technology | 2 lessons |
Food and Nutrition | 2 lessons |
Physical Education | 4 lessons |
Computer Science | 2 lessons |
Languages (French and Spanish) | 4 lessons |
Religious Education | 2 lessons |
Geography | 4 lessons |
History | 4 lessons |
Art | 2 lessons |
Music | 2 lessons |
Drama | 2 lessons |
Total | 56 lessons |
Subjects | Number of Lessons Per Cycle |
---|---|
English | 8 |
Mathematics | 8 |
Science | 8 |
A2B | 2 |
Design Technology Food and Nutrition | 2 2 |
Physical Education | 4 |
Computer Science | 2 |
Languages (French, Spanish and Latin) | Single Linguists Dual Linguists |
Religious Education | 2 |
Geography | 3 |
History | 3 |
Art | 2 |
Music | 2 |
Drama | 2 |
Total | 56 |
Subjects | Number of Lessons Per Cycle |
---|---|
English | 8 |
Mathematics | 8 |
Science | 8 |
A2B | 2 |
Physical Education | 4 |
Computer Science | 2 |
Languages (French, Spanish and Latin) | Single Linguists Dual Linguists |
Media (Design and Technology from September 2024) | Expressive Arts and Technology Subjects Students select and study three of these subjects, each for 2 lessons = 6. |
Religious Education | 3 |
Geography | 4 |
History | 4 |
Total | 56 |
All students are required to study for GCSEs in English Language and English Literature.
All students take GCSE Maths. Able Mathematicians are offered the opportunity to study for a GCSE in Statistics, which is delivered through the timetable and after-school twilight sessions.
All students are required to study Science. Able Scientists are offered the opportunity to study Biology, Chemistry and Physics as separate GCSE subjects. Those students who do not study separate Sciences follow the Trilogy qualification (worth the equivalent of two GCSEs).
In addition to their Core subjects of English Language, English Literature, Mathematics and Science, students also choose four Option subjects. The process is completed online and choices are confirmed before the end of year 9.
Subjects | Number of Lessons Per Cycle |
---|---|
English Language | 9 |
Mathematics | 8 |
Science | Year 10: 12 lessons for Triple Science students and 10 lessons for Trilogy Science students. Year 11: 12 lessons for Triple Science students and 11 lessons for Trilogy Science students. |
A2B | 1 |
Options | 4 subjects, 6 lessons each = 24 |
Recreational PE | Year 10: 1 lesson for Triple Science students and 3 lessons for Trilogy Science students Year 11: 2 lessons for Triple Science students and 3 lessons for Trilogy Science students |
Total | 56 |